Health Tech
133
active jobs
44
companies
Added (7d)+4
Removed (7d)-12
Net change-8
vs prior week-73.3%
The Health Tech sector currently tracks 133 active roles across 44 companies, down 73.3% week-over-week with 4 new positions added in the past 7 days.
Nourish leads the sector with 58 open roles, the highest active headcount among tracked companies.
Companies
| Company | Active jobs | 7d change |
|---|---|---|
| Nourish | 58 | -8 |
| Assort Health | 28 | +2 |
| Radai | 15 | -2 |
| Vitalize | 9 | +0 |
| Codes Health | 8 | +0 |
| Flint | 7 | +0 |
| Anterior | 4 | +0 |
| Claim Health | 2 | +0 |
| Nucleo | 2 | +0 |
| Kabilah | 0 | +0 |
| Noora Health | 0 | +0 |
| Anima | 0 | +0 |
| Asha Health | 0 | +0 |
| Avora | 0 | +0 |
| CareSwift | 0 | +0 |
| Beacon Health | 0 | +0 |
| Craniometrix | 0 | +0 |
| Datrics | 0 | +0 |
| Egress Health | 0 | +0 |
| Ember | 0 | +0 |
| Anthrogen | 0 | +0 |
| Andson Biotech | 0 | +0 |
| Ankr Health | 0 | +0 |
| Epinoma | 0 | +0 |
| Athelas | 0 | +0 |
| Argon AI, Inc. | 0 | +0 |
| FutureClinic | 0 | +0 |
| Malama Health | 0 | +0 |
| mdhub | 0 | +0 |
| Mederva Health | 0 | +0 |
| Neodocs | 0 | +0 |
| Novaflow | 0 | +0 |
| Orchid | 0 | +0 |
| Piramidal | 0 | +0 |
| PicnicHealth | 0 | +0 |
| Readily | 0 | +0 |
| Rovi Health | 0 | +0 |
| Scritch | 0 | +0 |
| Simbie AI | 0 | +0 |
| SimCare | 0 | +0 |
| Solum Health | 0 | +0 |
| Tivara | 0 | +0 |
| TrueClaim | 0 | +0 |
| Untether Labs | 0 | +0 |
Role Breakdown
other
59 (44.4%)
software engineering
26 (19.5%)
sales
10 (7.5%)
product management
6 (4.5%)
sales engineering
6 (4.5%)
customer success
5 (3.8%)
engineering management
3 (2.3%)
marketing
3 (2.3%)
operations
3 (2.3%)
data engineering
2 (1.5%)
product design
2 (1.5%)
security engineering
1 (0.8%)
technical program management
1 (0.8%)
finance accounting
1 (0.8%)
solutions architecture
1 (0.8%)
machine learning
1 (0.8%)
it infrastructure
1 (0.8%)
customer support
1 (0.8%)
people hr
1 (0.8%)