Fintech
1398
active jobs
52
companies
Added (7d)+89
Removed (7d)-128
Net change-39
vs prior week+11.2%
The Fintech sector currently tracks 1,398 active roles across 52 companies, up 11.2% week-over-week with 89 new positions added in the past 7 days.
1 company is showing a hiring surge in Fintech, signaling accelerating demand for talent.
Airwallex leads the sector with 560 open roles, the highest active headcount among tracked companies.
Companies
| Company | Active jobs | 7d change |
|---|---|---|
| Airwallex | 560 | -9 |
| Stripe | 483 | -18 |
| Ramp | 101 | -7 |
| Rogo | 47 | +4 |
| Mercury | 46 | -4 |
| Rillet | 26 | -2 |
| Kalshi | 24 | +0 |
| Pump.co | 17 | +1 |
| Slash | 13 | +1 |
| AtoB | 12 | -3 |
| Numeric | 10 | +0 |
| Casca | 9 | +0 |
| Blee | 8 | +0 |
| AiPrise | 8 | -2 |
| Bretton AI | 7 | +0 |
| Diligent | 7 | -1 |
| Saturn | 7 | +0 |
| Greenboard | 6 | +1 |
| Prelim | 5 | +0 |
| Puzzle | 2 | +0 |
| Drip Capital | 0 | +0 |
| Keye | 0 | +0 |
| Autonomous Technologies Group | 0 | +0 |
| Karsa | 0 | +0 |
| Magna | 0 | +0 |
| Arpari | 0 | +0 |
| Caribou | 0 | +0 |
| CollectWise | 0 | +0 |
| nsave | 0 | +0 |
| digi | 0 | +0 |
| Coba | 0 | +0 |
| Accend | 0 | +0 |
| AlgoTest | 0 | +0 |
| Mercoa | 0 | +0 |
| Capix | 0 | +0 |
| Coinrule | 0 | +0 |
| Finic | 0 | +0 |
| Finku | 0 | +0 |
| Aqua | 0 | +0 |
| Fractional | 0 | +0 |
| goodfin | 0 | +0 |
| GoSats | 0 | +0 |
| GroMo | 0 | +0 |
| CoinTracker | 0 | +0 |
| Landeed | 0 | +0 |
| Numero | 0 | +0 |
| OWNY | 0 | +0 |
| RespaiD | 0 | +0 |
| REVER | 0 | +0 |
| Sava | 0 | +0 |
| Sei | 0 | +0 |
| Zeal | 0 | +0 |
Role Breakdown
other
443 (32%)
software engineering
231 (16.7%)
sales
146 (10.5%)
product management
140 (10.1%)
marketing
51 (3.7%)
customer success
46 (3.3%)
sales engineering
45 (3.2%)
product design
40 (2.9%)
engineering management
38 (2.7%)
operations
34 (2.5%)
data science
26 (1.9%)
solutions architecture
21 (1.5%)
security engineering
21 (1.5%)
data engineering
19 (1.4%)
technical program management
18 (1.3%)
finance accounting
16 (1.2%)
customer support
13 (0.9%)
machine learning
13 (0.9%)
people hr
9 (0.6%)
devops sre
8 (0.6%)
qa engineering
4 (0.3%)
it infrastructure
2 (0.1%)
technical writing
1 (0.1%)