Grafana Labs has been gradually winding down its open roles, currently at 116 positions.
The bulk of hiring is concentrated in software_engineering (32.8%) and other (15.5%), reflecting Grafana Labs's core operational priorities.
Last week saw 19 roles removed and only 4 added — a net contraction of 15 positions.
Among tracked peers in Developer Tools, Grafana Labs ranks in the top half by active role count.
Senior Product Manager, Infrastructure Observability | Canada | Remote
Senior Product Manager, Infrastructure Observability | Ireland | Remote
Senior Product Manager, Infrastructure Observability | Sweden | Remote
Senior Product Manager, Infrastructure Observability | Germany | Remote
Senior Product Manager, Infrastructure Observability | UK | Remote
Senior Product Manager, Infrastructure Observability | US | Remote
Director, Product Management - Data Collection, Transformation, and Ingest | Germany | Remote
Director, Product Management - Data Collection, Transformation, and Ingest | Canada | Remote
Director, Product Management - Data Collection, Transformation, and Ingest | Sweden | Remote
Director, Product Management - Data Collection, Transformation, and Ingest | Ireland | Remote
Get weekly briefings on Grafana Labs's hiring moves
Role surges, department shifts, and velocity changes — delivered every Monday before the market moves.
Free · No credit card · Unsubscribe anytime